Register  Login
Please Register


Old Data - Stainless Steel

Stainless Steel Prices at Midwest [ USA ]
Truckload or Container (40000LB Min) Lots , Unit: USD/LB , FOB/FAS
All US prices are updated daily at 10:00 AM CST
Name Low High Avg Change Date Chart History
18-8 Clean Prepared Scrap 0.620 0.660 0.640 6/23 Chart History
18-8 Unprepared Scrap 0.570 0.610 0.590 6/23 Chart History
18-8 SS Turnings 0.430 0.470 0.450 6/23 Chart History
316 SS solid 0.790 0.850 0.820 6/23 Chart History
316 SS Turnings 0.610 0.670 0.640 6/23 Chart History
201 SS 0.320 0.360 0.340 6/23 Chart History
301 SS 0.500 0.540 0.520 6/23 Chart History
309 SS 0.870 0.910 0.890 6/23 Chart History
310 SS 1.290 1.350 1.320 6/23 Chart History
330 SS 1.980 2.080 2.030 6/23 Chart History
430 SS Clips 0.120 0.140 0.130 6/23 Chart History
409/410 SS Scrap 0.100 0.120 0.110 6/23 Chart History
400 SS Turning 0.070 0.090 0.080 6/23 Chart History
17/4-15/5 SS Scrap 0.320 0.340 0.330 6/23 Chart History
17/4-15/5 SS Turning 0.260 0.280 0.270 6/23 Chart History


Advertisement


Links

Universal Scrap Metal

Residual Materials

EOS Metals
Eddie Orensten
5354 Parkdale Drive
Suite 105
St. Louis Park, MN 55416
Phone: 952-303-6033
Fax: 952-303-6066

Vican Trading

Institute of Scrap Recycling Industries

National Demolition Association

Automotive Recyclers Association

 



Terms Of Use - Privacy Statement