Register  Login
Please Register


Old Data - Stainless Steel

Stainless Steel Prices at Midwest [ USA ]
Truckload or Container (40000LB Min) Lots , Unit: USD/LB , FOB/FAS
All US prices are updated daily at 10:00 AM CST
Name Low High Avg Change Date Calculator History
18-8 Clean Prepared Scrap 0.720 0.820 0.770 (0.030) 9/26 Calculator History
18-8 Unprepared Scrap 0.670 0.770 0.720 (0.030) 9/26 Calculator History
18-8 SS Turnings 0.630 0.730 0.680 (0.030) 9/26 Calculator History
316 SS solid 1.140 1.240 1.190 (0.050) 9/26 Calculator History
316 SS Turnings 0.980 1.080 1.030 (0.050) 9/26 Calculator History
201 SS 0.450 0.510 0.480 (0.020) 9/26 Calculator History
301 SS 0.610 0.710 0.660 (0.030) 9/26 Calculator History
309 SS 1.140 1.340 1.240 (0.060) 9/26 Calculator History
310 SS 1.730 1.830 1.780 (0.080) 9/26 Calculator History
330 SS 2.500 2.700 2.600 (0.150) 9/26 Calculator History
430 SS Clips 0.230 0.290 0.260 9/26 Calculator History
409/410 SS Scrap 0.190 0.250 0.220 9/26 Calculator History
400 SS Turning 0.150 0.210 0.180 9/26 Calculator History
17/4-15/5 SS Scrap 0.480 0.540 0.510 9/26 Calculator History
17/4-15/5 SS Turning 0.400 0.460 0.430 9/26 Calculator History


Advertisement

Recy


Links

iScrap App

Universal Scrap Metal

Residual Materials

EOS Metals

Vican Trading

Institute of Scrap Recycling Industries

National Demolition Association

Automotive Recyclers Association

 



Terms Of Use - Privacy Statement