Register  Login
Please Register


Old Data - Aluminum

Aluminum Prices at Midwest [ USA ]
Truckload or Container (40000LB Min) Lots , Unit: USD/LB , FOB/FAS
All US prices are updated daily at 10:00 AM CST
Name Low High Avg Change Date Chart History
EC Wire (Al >99%) 0.600 0.640 0.620 6/23 Chart History
ACSR (Al 65%) 0.330 0.350 0.340 6/23 Chart History
356 Auto Wheels 0.580 0.620 0.600 6/23 Chart History
URD-Red Line (Al35% Cu7%) 0.180 0.280 0.230 6/23 Chart History
6061 Alum Extrusion 0.520 0.560 0.540 6/23 Chart History
6063 10-10 Extrusion 0.540 0.580 0.560 6/23 Chart History
5052 Alum Clip 0.570 0.610 0.590 6/23 Chart History
1100/3003 0.560 0.600 0.580 6/23 Chart History
Alum Turning 0.350 0.390 0.370 6/23 Chart History
Alum Old Sheet 0.440 0.480 0.460 6/23 Chart History
Mix Alum Casting 0.450 0.490 0.470 6/23 Chart History
MLCC 0.510 0.550 0.530 6/23 Chart History
Thermal Extrusion 0.390 0.430 0.410 6/23 Chart History
Litho Sheets 0.530 0.570 0.550 6/23 Chart History
Painted Siding 0.480 0.520 0.500 6/23 Chart History
Al/Cu Radiator 1.060 1.100 1.080 6/23 Chart History
Al/Cu Rad with Iron 0.940 0.980 0.960 6/23 Chart History
Alum Radiator 0.400 0.440 0.420 6/23 Chart History
Alum Rad with Iron 0.300 0.340 0.320 6/23 Chart History
Alum Transformer 0.210 0.230 0.220 6/23 Chart History
Alum Transmission 0.170 0.190 0.180 6/23 Chart History
Alum Breakage 50% 0.150 0.170 0.160 6/23 Chart History
Zorba (Nonferrous 90-93%) 0.490 0.510 0.500 6/23 Chart History
UBC 0.490 0.530 0.510 6/23 Chart History
Alum Electric Meters 0.270 0.310 0.290 6/23 Chart History
Alum Gas Meter 0.280 0.320 0.300 6/23 Chart History
CATV Bare 0.330 0.370 0.350 6/23 Chart History
CATV Black 0.230 0.270 0.250 6/23 Chart History


Advertisement


Links

Universal Scrap Metal

Residual Materials

EOS Metals
Eddie Orensten
5354 Parkdale Drive
Suite 105
St. Louis Park, MN 55416
Phone: 952-303-6033
Fax: 952-303-6066

Vican Trading

Institute of Scrap Recycling Industries

National Demolition Association

Automotive Recyclers Association

 



Terms Of Use - Privacy Statement